
Compare ALLUVI and SYNEDICA — choose your triple agonist program
Retatrutide Doses & Prices
| Dose | Price | Program |
|---|---|---|
| 1 мг ретатрутиду Retatrutide | 1 000 ₴ | 3 200 ₴/міс |
| 1.5 мг ретатрутиду Retatrutide | 1 500 ₴ | 4 800 ₴/міс |
| 2 мг ретатрутиду Retatrutide | 2 000 ₴ | 6 400 ₴/міс |
| 2.5 мг ретатрутиду Retatrutide | 2 500 ₴ | 8 000 ₴/міс |
| 3 мг ретатрутиду Retatrutide | 3 000 ₴ | 9 600 ₴/міс |
| 3.5 мг ретатрутиду Retatrutide | 3 500 ₴ | 11 200 ₴/міс |
| 4 мг ретатрутиду Retatrutide | 4 000 ₴ | 12 800 ₴/міс |
| 4.5 мг ретатрутиду Retatrutide | 4 500 ₴ | 14 400 ₴/міс |
| 5 мг ретатрутиду Retatrutide | 5 000 ₴ | 16 000 ₴/міс |
| 5.5 мг ретатрутиду Retatrutide | 5 500 ₴ | 17 600 ₴/міс |
| 6 мг ретатрутиду Retatrutide | 6 000 ₴ | 19 200 ₴/міс |
| 6.5 мг ретатрутиду Retatrutide | 6 500 ₴ | 20 800 ₴/міс |
| 7 мг ретатрутиду Retatrutide | 7 000 ₴ | 22 400 ₴/міс |
| 7.5 мг ретатрутиду Retatrutide | 7 500 ₴ | 24 000 ₴/міс |
| 8 мг ретатрутиду Retatrutide | 8 000 ₴ | 25 600 ₴/міс |
| 8.5 мг ретатрутиду Retatrutide | 8 500 ₴ | 27 200 ₴/міс |
| 9 мг ретатрутиду Retatrutide | 9 000 ₴ | 28 800 ₴/міс |
| 9.5 мг ретатрутиду Retatrutide | 9 500 ₴ | 30 400 ₴/міс |
| 10 мг ретатрутиду Retatrutide | 10 000 ₴ | 32 000 ₴/міс |
| 10.5 мг ретатрутиду Retatrutide | 10 500 ₴ | 33 600 ₴/міс |
| 11 мг ретатрутиду Retatrutide | 11 000 ₴ | 35 200 ₴/міс |
| 11.5 мг ретатрутиду Retatrutide | 11 500 ₴ | 36 800 ₴/міс |
| 12 мг ретатрутиду Retatrutide | 12 000 ₴ | 38 400 ₴/міс |
About Retatrutide Dosing
The program begins with ALLUVI 6 mg or SYNEDICA 10 mg. The minimum dose allows your body to adapt to the triple mechanism of action.
After 4 weeks the dose is increased: ALLUVI 10 mg → 12 mg → 20 mg. Each step is coordinated with a DOZA specialist.
Phase 2 studies show up to -24.2% weight loss over 48 weeks at maximum dose. This is the highest result among weight loss peptides.
A DOZA specialist selects the dose based on your weight, health status, and side effects. Switching between ALLUVI and SYNEDICA is possible at any time.
Retatrutide Dose Comparison
| Parameter | Dose | Pen |
|---|---|---|
| Mechanism | GLP-1 + GIP + Glucagon | GLP-1 + GIP + Glucagon |
| Frequency | Once weekly | Once weekly |
| Weight Loss (Phase 2) | Up to -24.2% over 48 weeks | Up to -24.2% over 48 weeks |
| Side Effects | Nausea, diarrhea (mild) | Nausea, diarrhea (mild) |
| Status | Phase 3 clinical trials | Phase 3 clinical trials |
Triple Mechanism of Action
Retatrutide simultaneously activates three receptors — the broadest mechanism among all modern weight loss peptides.
Reduces appetite, slows gastric emptying, stimulates insulin secretion
Enhances insulin response, improves lipid metabolism, amplifies GLP-1 effect
Increases energy expenditure, stimulates lipolysis — fat tissue burning
Advantages of the DOZA Retatrutide Program
- ✓Triple mechanism — the broadest spectrum of action among weight loss peptides
- ✓Up to -24.2% weight loss — the highest result in clinical trials
- ✓Cold chain — thermobox 2–8 °C delivery across Ukraine
- ✓Individual dosing — ALLUVI 6–20 mg or SYNEDICA 10 mg
- ✓24/7 specialist support — from your first dose to results
Contraindications
Consultation with a specialist is required before starting the program.
How to Take Retatrutide
FAQ About Retatrutide Dosing
The starting dose is ALLUVI 6 mg or SYNEDICA 10 mg. After 4 weeks, a DOZA specialist evaluates tolerability and recommends dose escalation to 10–12 mg.
Anastasia Shapoval
Metabolic Programs and Weight Control Specialist
Ready to Choose Your Retatrutide Dose?
Choose programFree specialist consultation — we'll help you choose the optimal dosing
Related Materials
What is Retatrutide
Complete guide to the triple GLP-1 + GIP + Glucagon agonist by Eli Lilly
Retatrutide Catalog
ALLUVI and SYNEDICA — all doses and prices
Retatrutide Results
Real reviews and before/after photos from DOZA clients
Retatrutide vs Mounjaro
Triple vs dual agonist comparison — which is more effective
Retatrutide Instructions
Step-by-step guide to using ALLUVI and SYNEDICA pens
